The ATP Finals currently (2022) rewards the following points and prize money, per victory:[1]
Stage | Singles | Doubles | Points |
---|---|---|---|
Final win | RR + $2,200,400 | RR + $350,400 | RR + 900 |
Semi-final win | RR + $1,070,000 | RR + $130,000 | RR + 400 |
Round robin win per match | RR + $383,300 | RR + $93,300 | 200 |
Participation fee | 3 matches = $320,000 2 matches = $240,000 1 match = $160,000 | 3 matches = $130,000 2 matches = $97,500 1 match = $52,000 | — |
Alternates | $150,000 | $50,000 | — |
Recent Comments