WTA rankings (singles) as of 6 November 2023 | |||
---|---|---|---|
No. | Player | Points | Move |
1 | Iga Świątek (POL) | 9,295 | 1 |
2 | Aryna Sabalenka (BLR) | 9,050 | 1 |
3 | Coco Gauff (USA) | 6,580 | |
4 | Elena Rybakina (KAZ) | 6,365 | |
5 | Jessica Pegula (USA) | 5,975 | |
6 | Ons Jabeur (TUN) | 4,195 | 1 |
7 | Markéta Vondroušová (CZE) | 4,075 | 1 |
8 | Karolína Muchová (CZE) | 3,651 | |
9 | Maria Sakkari (GRE) | 3,620 | |
10 | Barbora Krejčíková (CZE) | 2,880 | |
11 | Beatriz Haddad Maia (BRA) | 2,855 | 8 |
12 | Madison Keys (USA) | 2,816 | 1 |
13 | Jeļena Ostapenko (LAT) | 2,720 | |
14 | Petra Kvitová (CZE) | 2,660 | 2 |
15 | Zheng Qinwen (CHN) | 2,660 | 3 |
16 | Liudmila Samsonova (RUS) | 2,650 | 1 |
17 | Belinda Bencic (SUI) | 2,570 | 3 |
18 | Daria Kasatkina (RUS) | 2,550 | 1 |
19 | Veronika Kudermetova (RUS) | 2,520 | 3 |
20 | Caroline Garcia (FRA) | 2,095 |
Recent Comments