WTA rankings (singles) as of 6 November 2023 | |||
---|---|---|---|
No. | Player | Points | Move |
1 | ![]() | 9,295 | ![]() |
2 | ![]() | 9,050 | ![]() |
3 | ![]() | 6,580 | ![]() |
4 | ![]() | 6,365 | ![]() |
5 | ![]() | 5,975 | ![]() |
6 | ![]() | 4,195 | ![]() |
7 | ![]() | 4,075 | ![]() |
8 | ![]() | 3,651 | ![]() |
9 | ![]() | 3,620 | ![]() |
10 | ![]() | 2,880 | ![]() |
11 | ![]() | 2,855 | ![]() |
12 | ![]() | 2,816 | ![]() |
13 | ![]() | 2,720 | ![]() |
14 | ![]() | 2,660 | ![]() |
15 | ![]() | 2,660 | ![]() |
16 | ![]() | 2,650 | ![]() |
17 | ![]() | 2,570 | ![]() |
18 | ![]() | 2,550 | ![]() |
19 | ![]() | 2,520 | ![]() |
20 | ![]() | 2,095 | ![]() |
WTA rankings (singles) as of 6 November 2023 | |||
---|---|---|---|
No. | Player | Points | Move |
1 | ![]() | 9,295 | ![]() |
2 | ![]() | 9,050 | ![]() |
3 | ![]() | 6,580 | ![]() |
4 | ![]() | 6,365 | ![]() |
5 | ![]() | 5,975 | ![]() |
6 | ![]() | 4,195 | ![]() |
7 | ![]() | 4,075 | ![]() |
8 | ![]() | 3,651 | ![]() |
9 | ![]() | 3,620 | ![]() |
10 | ![]() | 2,880 | ![]() |
11 | ![]() | 2,855 | ![]() |
12 | ![]() | 2,816 | ![]() |
13 | ![]() | 2,720 | ![]() |
14 | ![]() | 2,660 | ![]() |
15 | ![]() | 2,660 | ![]() |
16 | ![]() | 2,650 | ![]() |
17 | ![]() | 2,570 | ![]() |
18 | ![]() | 2,550 | ![]() |
19 | ![]() | 2,520 | ![]() |
20 | ![]() | 2,095 | ![]() |
Recent Comments