Event | W | F | SF | QF | Round of 16 | Round of 32 | Q2 | Q1 |
Singles | €41,145 | €29,500 | €21,000 | €14,000 | €9,000 | €5,415 | €2,645 | €1,375 |
Doubles* | €15,360 | €11,000 | €7,250 | €4,710 | €2,760 | N/A | N/A | N/A |
Event | W | F | SF | QF | Round of 16 | Round of 32 | Q2 | Q1 |
Singles | €41,145 | €29,500 | €21,000 | €14,000 | €9,000 | €5,415 | €2,645 | €1,375 |
Doubles* | €15,360 | €11,000 | €7,250 | €4,710 | €2,760 | N/A | N/A | N/A |
Recent Comments