Seed | Rank | Player | Points | Points defending | Points won | New points | |
---|---|---|---|---|---|---|---|
1 | 1 | Novak Djokovic | 12,310 | 1,200 | 10 | 11,120 | |
2 | 2 | Andy Murray | 8,670 | 360 | 10 | 8,320 | |
3 | 3 | Roger Federer | 8,000 | 720 | 10 | 7,290 | |
4 | 4 | Rafael Nadal | 6,895 | 2,000 | 10 | 4,905 | |
5 | 5 | David Ferrer | 6,740 | 720 | 10 | 6,030 | |
6 | 6 | Tomáš Berdych | 4,685 | 180 | 10 | 4,515 | |
7 | 7 | Juan Martín del Potro | 4,320 | 360 | 10 | 3,970 | |
8 | 8 | Jo-Wilfried Tsonga | 3,795 | 360 | 10 | 3,445 | |
9 | 9 | Richard Gasquet | 3,090 | 180 | 10 | 2,920 | |
10 | 10 | Janko Tipsarević | 180 | 10 | |||
11 | 11 | Stanislas Wawrinka | 2,630 | 180 | 10 | 2,460 | |
12 | 12 | Marin Čilić | 2,570 | 90 | 10 | 2,490 | |
13 | 13 | Nicolás Almagro | 2,375 | 360 | 10 | 2,025 | |
14 | 14 | Tommy Haas | 115 | 10 | |||
15 | 15 | Kei Nishikori | 2,315 | 0 | 10 | 2,325 | |
16 | 16 | Milos Raonic | 2,225 | 90 | 10 | 2,145 | |
17 | 17 | Gilles Simon | 90 | 10 | |||
18 | 18 | Phillip Kohlschreiber | 45 | 10 | |||
19 | 19 | Juan Mónaco | 180 | 10 | |||
20 | 20 | Sam Querrey | 10 | 10 | |||
21 | 21 | John Isner | 45 | 10 | |||
22 | 22 | Andreas Seppi | 1,530 | 180 | 10 | 1,360 | |
23 | 23 | Jerzy Janowicz | 1,524 | 16 | 10 | 1,518 | |
24 | 24 | Alexandr Dolgopolov | 1,500 | 10 | 10 | 1,500 | |
25 | 25 | Kevin Anderson | 1,420 | 90 | 10 | 1,340 | |
26 | 26 | Benoît Paire | 1,405 | 45 | 10 | 1,370 | |
27 | 27 | Jérémy Chardy | 1,371 | 45 | 10 | 1,336 | |
28 | 28 | Grigor Dimitrov | 1,355 | 45 | 10 | 1,320 | |
29 | 29 | Fabio Fognini | 90 | 10 | |||
30 | 30 | Florian Mayer | 1,290 | 45 | 10 | 1,255 | |
31 | 31 | Mikhail Youzhny | 1,265 | 90 | 10 | 1,185 | |
32 | 32 | Julien Benneteau | 1,200 | 90 | 10 | 1,120 |
Recent Comments