Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q3 | Q2 | Q1 |
Singles | £1,600,000 | £800,000 | £400,000 | £205,000 | £105,000 | £63,000 | £32,000 | £23,500 | £12,000 | £6,000 | £3,000 |
Doubles * | £300,000 | £150,000 | £75,000 | £37,500 | £20,000 | £12,000 | £7,750 | N/A | N/A | N/A | N/A |
Mixed Doubles * | £92,000 | £46,000 | £23,500 | £10,500 | £5,200 | £2,600 | £1,300 | N/A | N/A | N/A | N/A |
Wheelchair Doubles* | £8,500 | £5,000 | £3,250 | £2,250 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Invitation Doubles* | £20,000 | £17,000 | £14,000 | £13,000 | £12,000 | N/A | N/A | N/A | N/A | N/A | N/A |
Recent Comments