Player | Nadal | Djokovic | Federer | Murray | Overall | Win % | YTD |
---|---|---|---|---|---|---|---|
Rafael Nadal | 23–26 | 23–12 | 17–7 | 63–45 | 58.3% | 0–1 | |
Novak Djokovic | 26–23 | 23–22 | 25–11 | 74–56 | 56.9% | 1–0 | |
Roger Federer | 12–23 | 22–23 | 14–11 | 48–57 | 45.7% | 1–0 | |
Andy Murray | 7–17 | 11–25 | 11–14 | 29–56 | 34.1% | 0–1 |
Head-to-head records at Majors
Player | Nadal | Djokovic | Federer | Murray | Overall | Win % | YTD |
---|---|---|---|---|---|---|---|
Rafael Nadal | 9–4 | 9–3 | 7–2 | 25–9 | 73.5% | 0–1 | |
Novak Djokovic | 4–9 | 9–6 | 8–2 | 21–17 | 55.3% | 0–0 | |
Roger Federer | 3–9 | 6–9 | 5–1 | 14–19 | 42.4% | 1–0 | |
Andy Murray | 2–7 | 2–8 | 1–5 | 5–20 | 20% | 0–0 |
Head-to-head records at Majors finals
Player | Nadal | Djokovic | Federer | Murray | Overall | Win % | YTD |
---|---|---|---|---|---|---|---|
Rafael Nadal | 4–3 | 6–3 | 0–0 | 10–6 | 62.5% | 0–1 | |
Novak Djokovic | 3–4 | 3–1 | 5–2 | 11–7 | 61.1% | 0–0 | |
Roger Federer | 3–6 | 1–3 | 3–0 | 7–9 | 43.8% | 1–0 | |
Andy Murray | 0–0 | 2–5 | 0–3 | 2–8 | 20% | 0–0 |
Head-to-head records overall
Player (highest ranking) | Big Four | Others | Everyone |
---|---|---|---|
Novak Djokovic (1) | 74–56 (56.9%) | 682–99 (87.3%) | 756–155 (83%) |
Rafael Nadal (1) | 63–44 (58.9%) | 743–130 (85.1%) | 806–174 (82.2%) |
Roger Federer (1) | 47–57 (45.2%) | 1033–188 (84.6%) | 1080–245 (81.5%) |
Andy Murray (1) | 29–56 (34.1%) | 601–119 (83.5%) | 630–174 (78.4%) |
Big Four records | 3055–536 (85.1%) | 3267–748 (81.4%) |
Recent Comments