Youngest winner | Men’s singles: | Ken Rosewall | 18 years and 2 months (1953) |
Men’s doubles: | Lew Hoad | 18 years and 2 months (1953) |
Women’s singles: | Martina Hingis | 16 years and 4 months (1997) |
Women’s doubles: | Mirjana Lučić | 15 years and 10 months (1998) |
Oldest winner | Men’s singles: | Ken Rosewall | 37 years and 8 months (1972) |
Men’s doubles: | Norman Brookes | 46 years and 2 months (1924) |
Women’s singles: | Thelma Coyne Long | 35 years and 8 months (1954) |
Women’s doubles: | Thelma Coyne Long | 37 years and 7 months (1956) |
Mixed doubles (men): | Horace Rice | 52 years (1923) |
Mixed doubles (women): | Martina Navratilova | 46 years and 3 months (2003) |
Recent Comments